Results 06 Page

Paddle and Portage Logo

Adult-Child (adult age 25 & over, child 15 & under)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 38 Bobbette Jones/Payton Seier 00:18:18.9 00:19:01.2 00:18:43.8 0:56:04
2 43 Lee Roushar/Tom Roushar 00:18:50.1 00:18:33.2 00:19:17.4 0:56:40
3 83 Tyler Hulsey/Brett Hulsey 00:21:26.7 00:19:11.4 00:20:31.8 1:01:10
4 101 Daniel Helsel/Mitchell Helsel 00:22:07.7 00:18:11.4 00:22:06.0 1:02:25
5 104 Bill Bender/Sam Bender 00:23:25.4 00:16:04.1 00:23:02.7 1:02:32
6 109 Eric Kulcyk/John Kulcyk 00:22:08.6 00:19:11.5 00:21:32.3 1:02:52
7 146 Jack Steiner/Jeff Steiner 00:20:51.2 00:22:57.1 00:21:51.7 1:05:40
8 156 Duane Dorn/Timothy Dorn 00:25:14.2 00:17:46.2 00:23:43.4 1:06:43
9 165 Paige Gundrum/Todd Gundrum 00:22:37.0 00:21:54.8 00:23:01.4 1:07:33
10 166 Alec Tiedt/Mark Tiedt 00:22:51.3 00:18:56.8 00:25:45.1 1:07:33
11 176 David Stamsta/Amelia Stamta 00:24:08.2 00:20:16.3 00:23:47.6 1:08:12
12 187 Johnnie Wagman/Steve Wagman 00:24:05.8 00:21:05.4 00:23:59.7 1:09:11
13 192 Hannah Hurtenbach/John Hurtenbach 00:23:33.8 00:22:17.9 00:23:54.7 1:09:46
14 195 Alex Jeidy/Pamela Jeidy 00:26:01.1 00:19:42.5 00:24:12.0 1:09:55
15 217 Colin Howald/Stan Howald 00:21:56.0 00:27:00.7 00:22:49.9 1:11:46
16 227 Jeff Humphrey/Kate Humphrey 00:25:28.7 00:21:50.7 00:25:31.0 1:12:50
17 237 Pete Wisnefsky/Steve Wisnefsky 00:25:14.1 00:24:53.5 00:24:18.9 1:14:26
18 240 Jamie Hoppe/Wesley Hoppe 00:24:37.1 00:24:39.5 00:26:00.9 1:15:17
19 242 Addie Voorhees/John Voorhees 00:26:01.5 00:22:00.9 00:27:36.3 1:15:38
20 249 Josh Dein/Robin Dein 00:25:47.3 00:24:22.8 00:27:07.5 1:17:17
21 263 Cody Loewen/Christiane Wiese 00:26:14.0 00:25:22.9 00:27:22.6 1:18:59
22 266 Craig Schreiner/David Schreiner 00:26:01.4 00:28:15.9 00:25:25.5 1:19:42
23 270 Alexander Berger/Michael Berger 00:30:22.4 00:24:19.8 00:29:51.9 1:24:34
24 279 Al Dietrich/Andrew Dietrich 00:30:48.9 00:43:26.5 00:37:28.5 1:51:44
- - Alexander Osborn/Douglas Osborn - - - DNF
- - Donovan Brendler/Mandi Kowal - - - DNF
Fast/Racing Class (start first on beach)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 2 Kevin Leroy/Gareth Stevens 00:23:03.7 00:14:34.1 00:15:14.9 0:52:52
2 3 Nicholas Josefik/Ryan Stephens 00:24:48.7 00:12:15.2 00:15:57.4 0:53:01
3 9 Adam Swank/Jason Wall 00:27:13.4 00:12:55.0 00:17:40.5 0:57:48
4 10 Bobbito Knops/Vern Schaller 00:25:16.7 00:16:29.3 00:16:17.4 0:58:03
5 12 Jim Delehanty/Mike Savage 00:26:20.7 00:14:23.2 00:17:33.7 0:58:17
6 14 Aaron Lee/Lee Unwin 00:27:43.1 00:13:31.6 00:18:10.5 0:59:25
7 16 Dan Ludwig/Katelin Ludwig 00:28:05.1 00:15:03.4 00:17:59.1 1:01:07
8 18 Stephanie Knabe/Carrie Williams 00:30:12.6 00:13:31.9 00:18:18.6 1:02:03
9 19 Graham Collinge/Pete Delong 00:28:15.3 00:17:00.7 00:17:51.8 1:03:08
10 20 Chris Plansky/Jason  Plansky 00:30:01.7 00:16:00.8 00:18:26.7 1:04:29
11 22 Randy Becker/Thomas Ofstie 00:29:15.2 00:14:11.0 00:23:15.3 1:06:41
12 24 Lori Berquam/Ghia Klauss 00:33:00.3 00:15:39.3 00:21:27.4 1:10:07
13 30 Bill Genne/Kim Genne 00:30:43.5 00:22:50.4 00:25:55.7 1:19:29
14 33 Kurt Liebl/Glen Luther 00:48:09.9 00:27:20.7 00:28:19.7 1:43:50
Lightweight Class (boats less than 50 pounds and under 18')
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 1 Eamon Bernardoni/Silas Bernardoni 00:21:08.0 00:13:52.9 00:17:47.4 0:52:48
2 4 Jonathan Reske/Jeff Felland 00:21:49.2 00:13:44.8 00:17:49.4 0:53:23
3 5 Jim Kenneally/Simon Krughoff 00:22:16.5 00:14:32.9 00:18:22.1 0:55:11
4 6 Joe Elliott/Paula Waite 00:21:05.2 00:16:43.4 00:17:54.8 0:55:43
5 7 Corey Pagels/Jeff Pagels 00:22:35.7 00:14:07.2 00:20:10.1 0:56:53
6 8 Jevechius Bernardoni/Nella Bernardoni 00:23:31.3 00:13:55.0 00:20:09.2 0:57:35
7 11 Jerald Polly/Marshall Witkowski 00:23:41.4 00:15:17.0 00:19:15.0 0:58:13
8 13 Todd Ehresmann/Michael Von Schneidemess 00:21:50.7 00:16:52.0 00:20:12.0 0:58:54
9 15 Patrick Holtan/Steve Holtan 00:22:21.5 00:18:27.9 00:18:47.7 0:59:37
10 17 Jereme Noffke/Pete Noffke 00:27:50.6 00:14:55.0 00:18:59.9 1:01:45
11 21 Kim Trostel/Tucker Haunt 00:24:55.2 00:19:09.2 00:20:59.6 1:05:04
12 23 Douglas Hoffman/Tom Zinnen 00:23:25.0 00:20:14.6 00:23:06.3 1:06:46
13 25 Paul Nelson/Frank Pfefferkorn 00:31:35.7 00:19:26.9 00:21:08.5 1:12:11
14 26 Adrian Hirschfield/Scott Hirschfield 00:26:51.1 00:22:40.0 00:22:53.7 1:12:24
15 27 Douglas Keillor/Malina Keillor 00:27:57.5 00:19:31.3 00:24:59.8 1:12:28
16 28 Jane Bannerman/Roger Bannerman 00:28:36.0 00:22:48.0 00:22:17.7 1:13:41
17 29 Karl Olm/Patrick Hoeth 00:33:25.4 00:23:48.2 00:22:09.8 1:19:23
18 31 David Hanson/Everett C. Roley 00:30:38.1 00:24:04.4 00:26:04.9 1:20:47
19 32 Melissa Haehn/Megan Buroker 00:31:18.4 00:26:18.3 00:25:23.4 1:23:00
20 34 Meredith Mrazek/Kirsten Walth 00:39:14.1 00:34:14.3 00:33:17.8 1:46:46
Men's Century Class (both 50 years or older)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 6 Richard Proctor/James Vann 00:15:54.3 00:14:16.1 00:17:14.8 0:47:25
2 10 Dave Omalley/Bill Peschel 00:16:17.5 00:15:21.6 00:17:21.8 0:49:01
3 11 Jim Howe/Tom Howe 00:17:23.8 00:14:47.0 00:17:54.3 0:50:05
4 21 Michael Aguilar/Huck Hausman 00:19:03.3 00:14:20.5 00:19:29.0 0:52:52
5 37 Joe Brusca/Rich Hayes 00:18:25.5 00:18:24.4 00:19:08.5 0:55:58
6 55 Deryl Denman/Bud Dittman 00:19:45.0 00:17:53.8 00:20:20.9 0:57:59
7 68 Bruce Weber/Steve Wittmann 00:19:03.4 00:20:37.6 00:19:46.7 0:59:27
8 70 Randy Cyrus/Fred Klancnik 00:18:37.3 00:20:43.8 00:20:21.0 0:59:42
9 73 Robert Beall/Steve Hauser 00:18:18.4 00:22:27.0 00:19:05.2 0:59:50
10 92 Bill Jahnke/Schwiefow John 00:19:21.0 00:21:09.5 00:21:16.1 1:01:46
11 98 Mark Hottmann/Wayne White 00:20:19.9 00:21:51.4 00:19:58.4 1:02:09
12 105 Greg Keller/Rob Olson 00:20:58.3 00:18:41.3 00:22:57.1 1:02:36
13 112 Don Van Houten/Bill Walden 00:20:06.4 00:21:32.3 00:21:25.1 1:03:03
14 186 Robert Ehlers/Jeffrey Kronser 00:22:19.0 00:23:49.5 00:22:43.8 1:08:52
15 198 Jim Generotzky/James Stec 00:25:02.0 00:21:02.0 00:23:58.1 1:10:02
16 244 Tom Yin/Dan Sanes 00:24:23.2 00:24:56.3 00:26:36.9 1:15:56
17 272 Ken Lutz/Micheal Steffen 00:28:20.9 00:30:00.5 00:27:28.6 1:25:50
- - Dave O'malley/Bill Peshel - - - DNF
Men's Down Hill Class (ages total 60 or more)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 3 Duncan Bathe/Dirk Mason 00:15:26.6 00:13:58.5 00:16:22.7 0:45:47
2 14 Corey Heller/Terry Heller 00:17:10.0 00:15:24.9 00:18:05.4 0:50:40
3 15 Jim Marx/Will Marx 00:19:26.7 00:12:42.0 00:18:43.0 0:50:51
4 16 Joe Paul/Michael Paul 00:17:44.3 00:15:01.6 00:18:19.3 0:51:05
5 17 Michael Nieling/Will  Tourdot 00:17:55.2 00:14:52.7 00:18:37.3 0:51:25
6 26 Bill Perkins/William Perkins 00:19:09.9 00:15:12.6 00:19:38.3 0:54:00
7 29 Eric Hartung/Edward Peters 00:18:12.4 00:17:38.0 00:18:40.0 0:54:30
8 30 Bob Weske/Bobby Weske 00:19:25.9 00:15:54.7 00:19:19.3 0:54:40
8 30 Bobby Weske/Bob Gums 00:19:25.9 00:15:54.7 00:19:19.3 0:54:40
9 32 Bob Gums/Rick Janssen 00:19:00.9 00:17:42.9 00:18:23.3 0:55:07
10 35 Chris Wendorf/Joseph Wendorf 00:16:57.6 00:20:35.6 00:18:08.7 0:55:41
11 36 Chris Larsh/Paul Wehking 00:18:00.0 00:17:35.2 00:20:07.8 0:55:43
12 39 Aaron O'neill/Ken O'neill 00:20:08.3 00:15:52.5 00:20:24.3 0:56:25
13 40 Roy Radtke/Zak Radtke 00:18:51.1 00:17:11.3 00:20:24.6 0:56:27
14 41 Bob Sorge/Ken Sorge 00:19:31.8 00:17:03.3 00:19:55.1 0:56:30
15 45 Tony Stevens/Chad Wiedmeyer 00:20:19.8 00:15:44.6 00:20:50.3 0:56:54
16 46 Sean Perry/Jonathan Wertz 00:20:45.2 00:15:57.8 00:20:17.1 0:57:00
17 47 Drawstroke Drew Henningfield/Steve The Stroker Henningfield 00:19:04.2 00:17:49.4 00:20:21.2 0:57:14
18 48 Sean Fitzgerald/David Licary 00:18:58.0 00:18:28.3 00:19:52.7 0:57:19
19 50 Tim Lizotte/Eric Lobner 00:20:34.6 00:14:59.2 00:21:50.0 0:57:23
20 54 Mike Kelly/Robert Ziegler 00:20:34.9 00:16:55.7 00:20:19.9 0:57:50
21 65 Silverberg David/Mark Vesperman 00:19:33.6 00:19:20.5 00:20:12.8 0:59:06
22 71 James Hackworthy/Michael Hackworthy 00:20:16.2 00:18:56.6 00:20:30.5 0:59:43
23 75 Brett Hoeft/Jason Guerin 00:20:50.9 00:17:43.6 00:21:24.8 0:59:59
24 77 Gerald Mowris/Jeff Mowris 00:20:35.7 00:17:28.6 00:22:12.5 1:00:16
25 79 James Appleton/Jason Cram 00:21:03.3 00:18:57.1 00:20:33.1 1:00:33
26 80 Rich Staffen/Matt Zine 00:22:32.0 00:17:37.2 00:20:34.0 1:00:43
27 81 Jerry Chapa/Steven Rewey 00:21:28.3 00:18:26.9 00:21:01.8 1:00:57
28 89 Julio Araujo/Kris Muller 00:22:35.0 00:18:24.3 00:20:38.2 1:01:37
29 90 Dan Mcmanaway/Noel Stanton 00:21:01.5 00:17:49.5 00:22:52.3 1:01:43
30 93 Roster Holder/Mike Nimmer 00:20:31.7 00:21:06.0 00:20:11.9 1:01:49
31 96 Eric White/James White 00:21:06.9 00:19:30.5 00:21:19.8 1:01:57
32 97 Shane Bauer/Matthew Brandrup 00:21:05.2 00:18:27.0 00:22:29.8 1:02:02
33 99 Benjamin Gern/James Gern 00:20:31.7 00:19:57.3 00:21:50.2 1:02:19
34 100 Dave Krszjzaniek/Eric Krszjzaniek 00:22:09.5 00:20:21.9 00:19:52.8 1:02:24
35 102 John Blazel/Ted Blazel 00:22:06.2 00:18:08.8 00:22:14.1 1:02:29
36 103 Christopher Willis/Steve Skinner 00:20:43.6 00:19:03.2 00:22:42.5 1:02:29
37 110 Brian Haymart/Dan Reed 00:21:45.7 00:19:14.0 00:21:53.1 1:02:53
38 111 Greg Kidd/Matt Otto 00:23:02.3 - 02:04:09.6 1:02:57
39 113 Brian Belz/Christopher Pauly 00:22:39.2 00:18:43.1 00:21:43.8 1:03:06
40 114 Ryan Magana/Michael Hebl 00:22:05.1 00:19:33.0 00:21:31.7 1:03:09
41 115 Peter Hansen/Jason Wiest 00:21:40.0 00:20:41.5 00:21:06.3 1:03:27
42 117 Mighty Mike Hughes/Willie Limp Stick Hughes 00:23:35.3 00:17:13.1 00:22:52.4 1:03:40
43 118 Steve Kurr/Brad Schneider 00:22:28.2 00:18:39.7 00:22:37.5 1:03:45
44 119 Mark Bitney/Andrew Dryer 00:21:01.8 00:21:18.7 00:21:30.7 1:03:51
45 122 Peter Bridge/Michael Duhr 00:20:02.9 00:23:09.1 00:20:51.7 1:04:03
46 124 Adam Altenburg/Ron Altenburg 00:22:07.5 00:20:47.7 00:21:13.5 1:04:08
47 126 Matt Hilk/Scott Hilk 00:21:21.1 00:19:58.0 00:22:57.9 1:04:17
48 128 Mark Miller/Dan Erdman 00:20:40.2 00:21:16.4 00:22:21.7 1:04:18
49 131 Edward Lightbourn/Johan Veenaman 00:21:47.7 00:20:41.9 00:21:59.8 1:04:29
50 132 Patrick Kluesner/Paul Kluesner 00:20:59.3 00:22:21.8 00:21:16.7 1:04:38
51 135 Brian Peterson/Paul Peterson 00:20:41.6 00:22:39.1 00:21:25.5 1:04:46
52 136 Jeff Kramer/Joe Kramer 00:21:35.1 00:20:52.0 00:22:24.5 1:04:51
53 141 Kevin Fehr/Gregg Kissel 00:23:27.0 00:19:21.3 00:22:24.6 1:05:13
54 145 Jeff Budzise/Jeff Ollerman 00:24:46.3 00:17:47.2 00:23:03.3 1:05:36
55 154 Bob Soldner/Chuck Soldner 00:23:20.0 00:21:01.7 00:22:07.8 1:06:29
56 158 John Bettinger/Walter Chare 00:23:28.7 00:20:07.4 00:23:18.3 1:06:54
57 159 Phil Mueller/Stanley Pfrang 00:23:16.0 00:21:22.5 00:22:22.1 1:07:00
58 160 Jeremy Gotcher/Erik Saynisch 00:23:05.6 00:22:31.2 00:21:29.8 1:07:06
59 162 Otto Gebhardt/Mike Pahmeier 00:24:41.5 00:20:20.8 00:22:11.7 1:07:14
60 164 Peter Nemmetz/Ben Wilkinson 00:24:03.3 00:19:12.4 00:24:12.1 1:07:27
61 170 Chad Kopecky/Ron Tessmann 00:22:06.1 00:23:05.1 00:22:40.2 1:07:51
62 171 Ross Bagurdes/Chad Jordon 00:23:14.8 00:22:18.8 00:22:19.0 1:07:52
63 178 Bt Thomas/Ron Yee 00:24:17.7 00:20:44.8 00:23:19.5 1:08:22
64 182 Bob Bell/James Bell 00:23:30.5 00:21:37.4 00:23:33.4 1:08:41
65 185 Tom Grice/Dave Kelly 00:25:37.9 00:20:19.3 00:22:52.4 1:08:49
66 189 Tristan Eeds/Thomas Nix 00:30:19.8 00:17:35.7 00:21:24.5 1:09:20
67 196 Michael Corbett/Matt Terry 00:31:32.3 00:16:51.9 00:21:32.9 1:09:57
68 197 Hank Hechimovich/Lucas Hechimovich 00:30:08.1 00:19:13.5 00:20:35.9 1:09:57
69 211 Stewart Stroup/Jacob Stroup 00:25:57.8 00:21:01.2 00:24:00.1 1:10:59
70 215 Jim Spahr/Craig Britton 00:25:51.7 00:21:04.3 00:24:45.0 1:11:41
71 224 Scott Baum/Kevin Litwicki 00:24:05.5 00:24:21.8 00:24:10.3 1:12:37
72 231 Scott Wiegmann/Paul Nesbitt 00:24:53.0 00:22:35.6 00:25:43.9 1:13:12
73 233 Kip Owen/Sean Spencer 00:25:10.8 00:22:27.4 00:25:49.1 1:13:27
74 236 John Mcguigan/Anthony Mieloch 00:25:58.9 00:23:32.1 00:24:17.9 1:13:49
75 248 Michael Kluesner/Nicholas Kluesner 00:26:51.1 00:23:34.7 00:26:41.8 1:17:07
76 250 Evan Gorder/Greg Gorder 00:33:22.0 00:22:59.7 00:20:56.1 1:17:17
77 252 Elliot Stith/Jim Stith 00:26:44.3 00:25:55.6 00:24:56.1 1:17:36
78 255 Chris Iglar/Chris Thompson 00:26:56.6 00:23:42.3 00:27:22.2 1:18:01
79 261 Scott Brandt/Dan Pugh 00:28:34.7 00:22:24.8 00:27:53.7 1:18:53
80 264 Craig Bulow/Colin Rogers 00:26:08.3 00:27:56.5 00:25:04.3 1:19:09
81 265 Matthew Lutz/Thomas Woehrl 00:23:37.1 00:26:47.1 00:28:53.9 1:19:18
- - Michael Heifetz/Benjamin Stapleton - - - DNF
Men's Over the Hill Class (both 40 years or older)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 4 Jon Haveman/Brian Pinkerton 00:15:34.6 00:15:05.2 00:16:11.9 0:46:51
2 5 Bill Lawrence/Craig Shaffer 00:16:29.1 00:13:57.3 00:16:30.7 0:46:57
3 8 David Hautanen/Al Seier 00:16:19.8 00:14:36.4 00:17:20.1 0:48:16
4 18 Jay Hoel/Rory Rossman 00:16:58.5 00:16:48.1 00:17:44.3 0:51:31
5 20 Mark Miner/Robert Miner 00:17:24.3 00:15:48.7 00:19:34.5 0:52:47
6 22 Jeff  Darga/Timothy Sweeney 00:18:13.9 00:16:20.9 00:18:46.0 0:53:20
7 24 Kurt Bartlett/Terry Grunke 00:17:57.8 00:17:26.2 00:18:22.5 0:53:46
8 27 Timothy Falls/Nick Kempf 00:18:48.4 00:16:24.6 00:19:09.7 0:54:22
9 44 Camillo Castelnuovo/Phil Walter 00:18:40.4 00:18:31.3 00:19:40.5 0:56:52
10 52 Jeff Lindholm/Kenneth Schneck 00:19:55.3 00:18:19.6 00:19:11.5 0:57:26
11 58 Jerry Lehman/Tom Ryan 00:21:53.7 00:15:51.2 00:20:38.9 0:58:23
12 64 John Mielke/Thomas Mielke 00:20:24.1 00:18:06.3 00:20:29.7 0:59:00
13 72 David Edinger/Les Edinger 00:21:48.0 00:16:27.8 00:21:30.9 0:59:46
14 82 Stan Pollan/Jeff Spitzer-Resnick 00:19:58.8 00:21:06.2 00:19:52.6 1:00:57
15 120 Scott Johnson/Patrick Krysan 00:23:20.7 00:17:47.3 00:22:44.5 1:03:52
16 121 Ross Kuehn/Tom Mixtacki 00:22:11.8 00:19:16.9 00:22:27.9 1:03:56
17 139 Dan Dugan/Thomas Howell 00:22:24.1 00:20:18.4 00:22:23.3 1:05:05
18 140 Craig Hallbauer/Glenn Westlake 00:22:28.0 00:20:05.9 00:22:32.6 1:05:06
19 143 Erik Bayer/David Bayer 00:21:50.6 00:22:20.3 00:21:12.0 1:05:22
20 167 Mike Elder/Jeff Freeman 00:23:06.0 00:21:23.7 00:23:14.6 1:07:44
21 169 Don Russell/Pete Williams 00:23:05.4 00:21:09.2 00:23:35.3 1:07:50
22 175 John Gross/James Loppnow 00:24:26.0 00:20:38.5 00:23:01.0 1:08:05
23 179 John Cotter/Darwin Thielman 00:23:49.0 00:21:50.0 00:22:47.0 1:08:26
24 194 Mitch Cooper/Bruce Rosen 00:24:17.9 00:22:15.8 00:23:18.7 1:09:52
25 206 Thomas Berkan/Paul Weum 00:21:25.7 00:24:23.7 00:24:33.4 1:10:22
26 209 Bill Mcfarland/Stuart Weber 00:23:56.6 - - 1:10:48
27 219 Derek Lancashire/Jeff Shampo 00:24:32.3 00:23:28.5 00:23:47.8 1:11:48
28 241 Bill Nelson/Louie Penaflor 00:26:35.8 00:21:17.4 00:27:35.6 1:15:28
- - Tim Mcneill/Tom Mcneill - - - DNF
- - Cameron Geeding/Jeff Holst 00:27:24.1 - - DNF
Men's Up Hill Class (ages total 59 or less)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 1 Joe Szpak/Steve Szpak 00:15:27.9 00:10:58.0 00:16:24.9 0:42:50
2 2 Josh Kahl/Aaron Zutz 00:16:48.2 00:10:32.6 00:17:54.9 0:45:15
3 12 Andrew Schroeder/Dan Schroeder 00:18:33.5 00:12:33.9 00:19:03.5 0:50:11
4 13 James Bickers/Alan Kowalski 00:18:10.6 00:13:32.9 00:18:44.4 0:50:28
5 19 Dave Chmielewski/Arick  Groth 00:16:40.1 00:18:09.3 00:16:45.9 0:51:35
6 23 Kevin Mcaleese/Dan Poquette 00:18:03.7 00:16:38.6 00:18:46.7 0:53:29
7 25 Ryan Campbell/Joost Kap 00:19:01.5 00:16:29.6 00:18:25.4 0:53:56
8 31 Ryan Beckman/Keith Behrend 00:19:12.1 00:16:00.8 00:19:51.2 0:55:04
9 34 Jed Bauer/Joshua Bauer 00:18:57.5 00:18:24.2 00:18:08.1 0:55:30
10 56 Charlie Breunig/Skyler Saniter 00:19:51.6 00:17:28.1 00:20:45.4 0:58:05
11 57 Mike Pudelwitts/Jeff Baker 00:19:24.9 00:19:03.8 00:19:53.7 0:58:22
12 59 Ryan Banks/Wayne Thomas 00:19:14.9 00:18:50.0 00:20:24.2 0:58:29
13 60 David Upton/Pete Shepard 00:19:19.4 00:18:44.1 00:20:31.9 0:58:35
14 61 Michael Costello/Ben Wilda 00:21:05.7 00:16:41.5 00:20:56.5 0:58:43
15 66 Patrick Mckenna/Matt Beard 00:20:35.3 00:17:06.5 00:21:25.3 0:59:07
15 66 Joseph Eichenseher/- 00:20:35.3 00:17:06.5 00:21:25.3 0:59:07
16 69 Matt Beard/Scott Smith 00:19:41.1 00:16:37.0 00:23:14.7 0:59:33
17 74 Peter Schuch/Duffy 00:20:36.3 00:17:45.2 00:21:36.9 0:59:58
18 76 Adrian Charkowski/Christian Charkowski 00:21:10.7 00:16:43.5 00:22:12.7 1:00:06
19 85 Alex Hanzlik-Green/Ross Green 00:18:01.6 00:24:35.1 00:18:44.4 1:01:21
20 91 Phil Schaefer/Eric Voland 00:22:16.4 00:18:16.2 00:21:11.9 1:01:44
21 106 Mark Pahs/Matt Pahs 00:20:27.2 00:20:13.6 00:21:59.2 1:02:40
22 107 Adam Galluzzo/Benjamin Galluzzo 00:22:19.6 00:17:27.6 00:22:54.8 1:02:42
23 116 Keith Barnes/Nicholas Tomkins 00:22:20.9 00:19:15.2 22:01.4 1:03:37
24 125 Andy Fayram/Nathan Fayram 00:22:33.1 00:19:32.8 00:22:03.0 1:04:09
25 133 Chris Landerud/Glenn Tranowski 00:26:57.6 00:17:02.5 00:20:39.3 1:04:39
26 137 Paul Cusick/Zachary Redding 00:23:09.7 00:19:42.0 00:22:03.1 1:04:55
27 144 Cory Draeger/Francis  Langer 00:22:21.0 00:20:37.6 00:22:34.0 1:05:32
28 148 Brett Magnuson/Ryan  Plourde 00:22:06.4 00:20:01.8 00:23:48.4 1:05:56
29 151 Ryan  Plourde/Tony Plourde 00:23:37.0 00:21:19.4 00:21:20.4 1:06:16
30 155 Michael Mechelke/Chuck Wastell 00:25:30.3 00:17:55.0 00:23:16.8 1:06:42
31 157 Casey Lamb/Sean Lamb 00:22:35.7 00:21:46.2 00:22:31.1 1:06:53
32 161 Corey Kronser/Jameson Kronser 00:21:25.4 00:23:10.3 00:22:34.1 1:07:09
33 172 Matt Cooney/Eric Larson 00:22:30.5 00:22:50.7 00:22:32.2 1:07:53
34 173 Brian Garlock/Spencer Schumacher 00:23:52.0 00:18:10.3 00:25:55.2 1:07:57
35 174 Eric Allness/John Sippl 00:23:46.9 00:21:45.2 00:22:32.9 1:08:05
36 181 Ben Milgrom/Semyon Shtulberg 00:25:51.8 00:18:13.4 00:24:31.0 1:08:36
37 184 Jordan Schultz/Cody Vanderhei 00:22:50.2 00:21:54.8 00:24:02.2 1:08:47
38 193 Mike Danzinger/Matt Priefert 00:25:32.8 00:19:44.8 00:24:33.1 1:09:50
39 205 John Rahn/Mike White 00:25:54.8 00:19:50.8 00:24:34.5 1:10:20
40 208 Derek Gilray/Charlie Kuhnmuench 00:23:02.9 00:24:15.5 00:23:13.9 1:10:32
41 213 Brandon Schumacher/Aaron Weihart 00:26:53.2 00:22:21.1 00:22:07.1 1:11:21
42 225 Phetsamone Dacheuung/Manaphong Phothisane 00:24:46.4 00:24:22.5 00:23:40.0 1:12:48
43 234 Mike Borgia/Chris Tyne 00:24:31.7 00:23:04.7 00:25:54.3 1:13:30
44 247 Rob Mccartney/Ryan Yates 00:27:45.8 00:21:48.0 00:27:26.6 1:17:00
- - Tom Lemirand/Joe Mace 00:22:15.1 - - DNF
- - Tyler Zenner/- - - - DNF
- - Adam Galluzzo/Benjamin Galluzzo - - - DNF
Mixed Down Hill Class (1 male, 1 female, ages total 60 or more)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 7 Stacey Meanwell/Walter Meanwell 00:16:33.1 00:13:24.5 00:17:36.6 0:47:34
2 9 Michelle Possin/Charles Possin 00:18:11.4 00:11:50.4 00:18:39.0 0:48:40
3 28 Cayte Anderson/Carter Dedolph 00:17:47.8 00:17:14.5 00:19:24.2 0:54:26
4 42 Jill Arnold/Stephen Arnold 00:19:50.7 00:15:55.2 00:20:45.6 0:56:31
5 51 Greta Zenner/Tyler Zenner 00:21:36.2 00:15:03.1 00:20:45.5 0:57:25
6 53 Susan Kressin/James Radtke 00:20:13.7 00:18:17.3 00:19:12.7 0:57:43
7 62 Rhea Tombroponlos/John  Wolff 00:23:46.2 00:13:38.7 00:21:24.0 0:58:49
8 67 Holly Gibbs/Evan  Murdock 00:19:44.3 00:19:00.2 00:20:38.6 0:59:23
9 86 Jodee Helland/Jon Helland 00:21:31.2 00:19:08.9 00:20:42.9 1:01:23
10 87 Amy Silder/Darryl Thelen 00:20:47.1 00:19:58.4 00:20:47.1 1:01:32
11 88 Julie Borah/Mark Borah 00:20:53.0 00:19:20.9 00:21:21.8 1:01:35
12 123 Beth Heeney/Nathan Heeney 00:23:12.5 00:18:52.9 00:22:01.2 1:04:06
13 127 David Sample/Martha Sample 00:23:55.8 00:17:20.4 00:23:01.7 1:04:18
14 129 Cindy Bestul/Don Bestul 00:20:25.0 00:22:35.9 00:21:22.7 1:04:23
15 142 Bruce Bedner/Gigi  Bedner 00:21:54.0 00:21:37.7 00:21:47.0 1:05:18
16 147 Jan Froelich/Casey Mcclyman 00:23:08.0 00:21:01.7 00:21:38.0 1:05:47
17 149 James Freeman/Micaelen Freeman 00:22:01.7 00:22:15.7 00:21:52.0 1:06:09
18 150 Terry Dahl/Amanda Reed 00:23:27.7 00:20:05.8 00:22:37.4 1:06:11
18 150 Amanda Reed/Susan Rather 00:23:27.7 00:20:05.8 00:22:37.4 1:06:11
19 152 Susan Rather/Jeffrey  Tews 00:22:41.0 00:21:10.1 00:22:28.7 1:06:20
20 153 Christopher Clayton/Courtney Mckercher 00:24:12.0 00:19:41.6 00:22:32.6 1:06:26
21 163 Shaili Pfeiffer/Keith Pollock 00:23:07.1 00:19:42.4 00:24:27.6 1:07:17
22 177 Michelle Purintun/David Vilmain 00:23:43.0 00:20:59.9 00:23:31.0 1:08:14
23 180 Joel Pfeiffer/Megan Pfeiffer 00:23:45.0 00:21:57.2 00:22:48.2 1:08:30
24 183 Mary Jo Grimm/Russell Grimm 00:24:50.6 00:19:38.3 00:24:14.8 1:08:43
25 190 Mark Lilleleht/Melissa Tedrowe 00:24:53.2 00:19:20.1 00:25:12.1 1:09:25
26 191 Lisa Schluesche/Michael Sheehy 00:25:39.0 00:18:57.5 00:24:52.7 1:09:29
